(200 Hrs) CDL Skills Training Program
CDL SKILLS TRAINING PROGRAM CLASS A 200 CLOCK HOURS
- APPROVED FOR GI BILL® BENEFITS FOR ELIGIBLE VETERANS
- COUNTY TRAINING GRANTS (WIOA, BVR, BWC, TAA)
- PAYMENT PLAN
CLASSROOM INSTRUCTION
Classroom Instruction consists of introducing students to the trucking industry, its regulations, laws, taxes, and standards. It covers a wide range of subjects to strengthen the student’s knowledge in truck driving techniques, maneuvers and safety awareness.
DRIVING RANGE
Driving Range instruction consists of teaching students how to properly maintain their equipment, couple and uncouple tractor-trailer combination units, perform vehicle inspections, practice various backing maneuvers to advance the students skill level.
ROAD TRAINING
On road instruction introduces the students to various traffic situations and to various roadway systems to develop safe driving techniques. Students apply speed and space management, visual search, communication, shifting techniques, double clutching, progressive shifting, and defensive driving techniques to safely operate a tractor-trailer. A total of approximately 450 miles of on-road training is implemented to develop the students’ performance level.
TOTAL PROGRAM HOURS: 200 Hrs.
TOTAL PROGRAM COST: $6,795
GLTDS DOES NOT ACCEPT CASH. ALL PAYMENTS MUST BE MADE BY CREDIT, DEBIT, CHECK, MONEY ORDER, ETC.
Effective February 1, 2022, anyone making payments with a credit or debit card will be charged a 3% card processing fee.
PROGRAM OBJECTIVES: This program is designed for individuals who have no previous tractor-trailer experience. This training prepares students for the CDL Skills Test and entry-level employment as a tractor- trailer driver.
Schedule
Full-Time – 5 Weeks
Monday – Friday 8:00 AM – 4:30 PM
Start Date | Expected Graduation Date | Holidays |
12/11/2023 | 01/23/2024 | Christmas (12/25 – 12/29/23) / New Year’s Day (1/1/24) / Martin Luther King Jr. Day (1/15/24) |
01/08/2024 | 02/12/2024 | Martin Luther King Jr. Day (1/15/24) |
01/29/2024 | 03/01/2024 | |
02/19/2024 | 03/25/2024 | |
03/11/2024 | 04/15/2024 | Instructor In-Service Day (3/18/24) |
04/01/2024 | 05/03/2024 | |
04/22/2024 | 05/24/2024 | |
05/13/2024 | 06/17/2024 | Memorial Day (5/27/24) |
06/03/2024 | 07/10/2024 | Juneteenth (6/19/24) / Independence Day (7/4 & 7/5/24) |
06/24/2024 | 07/30/2024 | Independence Day (7/4 & 7/5/24) |
07/15/2024 | 08/16/2024 | |
08/05/2024 | 09/09/2024 | Labor Day (9/2/24) |
08/26/2024 | 09/30/2024 | Labor Day (9/2/24) |
09/16/2024 | 10/21/2024 | Indigenous Peoples’ Day (10/14/24) |
10/07/2024 | 11/11/2024 | Indigenous Peoples’ Day (10/14/24) |
10/28/2024 | 12/03/2024 | Thanksgiving (11/28 & 11/29/24) |
11/18/2024 | 12/31/2024 | Thanksgiving (11/28 & 11/29/24) / Christmas (12/23 – 12/27/24) |
12/09/2024 | 01/20/2025 | Christmas (12/23 – 12/27/24) / New Year’s Day (1/1/25) |
Schedule
Part-Time – 10 Weeks
Monday – Friday 5:30 PM – 9:30 PM
Start Date | Expected Graduation Date | Holidays |
03/11/2024 | 05/20/2024 | Instructor In-Service Day (3/18/24) |
05/20/2024 | 08/01/2024 | Memorial Day (5/27/24) / Juneteenth (6/19/24) / Independence Day (7/4 & 7/5/24) |
07/29/2024 | 10/10/2024 | Instructor In-Service Day (8/2/24) / Career Fair (8/22 & 8/23/24) / Labor Day (9/2/24) |
“GI Bill®” is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government website at www.benefits.va.gov/gibill.